Level 2 Earth Space Science
Level 2
Through a range of practical earth science investigations and research students will develop their self-management and ability to communicate with others. Students will also develop critical thinking skills as they link field work observations to theory. Students will explore the use of a range of scientific symbols and vocabulary.
Course Information
What Knowledge Will I Develop?
Students will develop an understanding of the causes of natural hazards using examples around Aotearoa such as the Tarawera eruption. Students will gain investigation skills as they analyse data to deduce complex trends and relationships about rocket flights. Students will analyse the suitability of scientific texts to explain the extinction of dinosaurs. Students will explain nature and life cycles and their interactions with human activity on Earth.
How Will The Course Contribute To My Qualification?
Code | Title | Credits | Internal | External | Core | Optional | L1 Literacy | L1 Numeracy | UE Reading | UE Writing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
91192 | Demonstrate understanding of extreme events | 4 | y | 10-01-2021 | |||||||
91191 | Demonstrate understanding of stars and planetary systems | 4 | y | y | y | 15-10-2021 | |||||
91190 | Investigate how organisms survive in an extreme environment | 4 | y | y | y | 29-10-2021 | |||||
91189 | Investigate geological processes in a New Zealand locality | 4 | y | y | y | 30-07-2021 | |||||
91188 | Examine an Earth and Space Science issue and the validity of the information communicated to the public | 4 | y | y | 26-03-2021 | ||||||
91187 | Carry out a practical Earth and Space Science investigation | 4 | y | y | y | y | 12-03-2021 |
Entry Requirements
Course Related Costs
Companion Subjects
Subject Combination Notes
Not applicable