Level 2 Biology
Level 2
Through fieldwork, microscopy and research students will develop their self-management and ability to communicate with others. Students will develop critical thinking skills as they link observations to theory. Students will explore the use of a range of scientific vocabulary.
Course Information
What Knowledge Will I Develop?
Students will gain an understanding of fundamental living world concepts to prepare them for further Biological study. Students will investigate and identify patterns in ecological communities. Students will prepare, view and record biological material using a microscope. Students will research how animals carry out their life processes in order to survive in their habitats. Students will describe how and why genetic variation and change occurs, they will explain biological processes that affect gene expression and how and why life processes occur at the cellular level.
How Will The Course Contribute To My Qualification?
Code | Title | Credits | Internal | External | Core | Optional | L1 Literacy | L1 Numeracy | UE Reading | UE Writing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
91165 | Biology 2.3 – Adaptations of plants or animals | 3 | y | y | y | 19-08-2021 | |||||
91159 | Biology 2.7 – Gene expression | 4 | y | y | 19-11-2021 | ||||||
91156 | Biology 2.4 – Life proccess at the cellular level | 4 | y | y | y | 19-11-2021 | |||||
91157 | Biology 2.5 – Genetic variation and change | 4 | y | y | 19-11-2021 | ||||||
91160 | Biology 2.8 – Investigate biological material at the microscopic level | 3 | y | y | 24-09-2021 | ||||||
91158 | Biology 2.6 – Investigate patterns in an ecology community | 4 | y | y | y | 12-03-2021 |
Entry Requirements
Course Related Costs
Companion Subjects
Subject Combination Notes
Not applicable