Level 3 Earth and Space Science
Level 3
Through a range of practical earth science investigations and research students will develop their self-management and ability to communicate with others. Students will also develop critical thinking skills as they link field work observations to theory. Students will explore the use of a range of scientific symbols and vocabulary.
Course Information
What Knowledge Will I Develop?
Students will develop an in-depth understanding of the interrelationship between human activities and the geosphere, hydrosphere, atmosphere, and biosphere over time. Through practical work students will analyse ocean acidification. Students will conduct research to critically analyse climate change. Students will explore recent astronomical events or discoveries, showing understanding of the concepts of distance and time, in particular the evolution of the Martian atmosphere.
How Will The Course Contribute To My Qualification?
Code | Title | Credits | Internal | External | Core | Optional | L1 Literacy | L1 Numeracy | UE Reading | UE Writing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
91415 | Investigate an aspect of astronomy | 4 | y | 10-05-2021 | |||||||
91414 | Demonstrate understanding of processes in the atmosphere system | 4 | y | y | y | y | y | 19-11-2021 | |||
91413 | Demonstrate understanding of processes in the ocean system | 4 | y | y | y | y | 19-11-2021 | ||||
91412 | Investigate the evidence related to dating geological event(s) | 4 | y | y | y | 04-06-2021 | |||||
91411 | Investigate a socio-scientific issue in an Earth and Space Science context | 4 | y | y | y | y | 12-03-2021 | ||||
91410 | Carry out an independent practical Earth and Space Science investigation | 4 | y | y | y | y | 08-07-2021 |
Entry Requirements
Course Related Costs
Companion Subjects
Subject Combination Notes
Not applicable