
Level 2 Mathematics with Statistics
Level 2
Course Code: 2MSTA
Who can I talk to: Carl Rushton
Statistical knowledge helps you use the proper methods to collect data, employ the correct analyses, and effectively present the results. Statistics is a crucial process behind how we make discoveries in other subject areas. This subject develops the students ability to make decisions based on data, and make predictions based on this informaiton. Statistics allows you to understand a subject much more deeply.
Course Information
What Knowledge Will I Develop?
Students develop the abiltiy to understand how data is collect and used to both inform and influence decisions. Critial thinking skills are developed along with the abilty to investigage data and use tools to find the answer the unkown dilemas.
How Will The Course Contribute To My Qualification?
Code | Title | Credits | Internal | External | Core | Optional | L1 Literacy | L1 Numeracy | UE Reading | UE Writing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Code 91582 | Title Use statistical methods to make a formal inference | Credits 4 | Internal y | External | Core y | Optional | L1 Literacy y | L1 Numeracy y | UE Reading | UE Writing | Date 21-05-2021 |
Code 91267 | Title Apply probability methods in solving problems | Credits 4 | Internal | External y | Core y | Optional | L1 Literacy | L1 Numeracy y | UE Reading | UE Writing | Date 23-11-2021 |
Code 91268 | Title Investigate a situation involving elements of chance using a simulation | Credits 2 | Internal y | External | Core y | Optional | L1 Literacy y | L1 Numeracy y | UE Reading | UE Writing | Date 02-07-2021 |
Code 91265 | Title Conduct an experiment to investigate a situation using statistical methods | Credits 3 | Internal y | External | Core y | Optional | L1 Literacy y | L1 Numeracy y | UE Reading | UE Writing | Date 27-08-2021 |
Code 91263 | Title Design a questionnaire | Credits 3 | Internal y | External | Core y | Optional | L1 Literacy | L1 Numeracy y | UE Reading | UE Writing | Date 10-04-2021 |
Code 91260 | Title Apply network methods in solving problems | Credits 2 | Internal y | External | Core y | Optional | L1 Literacy | L1 Numeracy y | UE Reading | UE Writing | Date 06-03-2021 |
Credits: 18
Does this course provide a pathway to University Entrance? Yes
Entry Requirements
Satisfactory achievement from previous level of study;
Course Related Costs
No course costs for students.
Companion Subjects
Any Social Science. Any course requireing Analyis and problem solving skills.
Subject Combination Notes
Not applicable