Level 2 General Mathematics
Level 2
Course Code: 2MGEN
Who can I talk to: Mr McGregor
Working both individually and as a group member, students will learn by taking an active part in the various activities on offer. These may include: problem solving, mathematical modelling, investigations, rote learning, real life applications.
Course Information
What Knowledge Will I Develop?
Students will be introduced to calculus which is very powerful tool that mathematicians use to help solve difficult problems, and also develop their statistical skills and interpretation of data
How Will The Course Contribute To My Qualification?
Code | Title | Credits | Internal | External | Core | Optional | L1 Literacy | L1 Numeracy | UE Reading | UE Writing | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
91262 | Apply calculus methods in solving problems. | 5 | y | y | y | 23-11-2021 | |||||
91258 | Apply sequences and series in solving problems. | 2 | y | y | y | 29-06-2021 | |||||
91259 | Apply trigonometric relationship in solving problems. | 3 | y | y | y | 18-05-2021 | |||||
91256 | Apply co-ordinate geometry in solving problems. | 2 | y | y | y | 06-04-2021 | |||||
91269 | Apply system of equations in solving problems. | 2 | y | y | y | 02-03-2021 |
Credits: 18
Does this course provide a pathway to University Entrance? Yes
Entry Requirements
Satisfactory achievement from previous level of study;
Course Related Costs
No course costs for students.
Companion Subjects
Combines well with any other subject selection.
Subject Combination Notes
Not applicable